Spin Flash dryer
A spin flash dryer is a type of industrial drying equipment used to efficiently dry materials such as powders, sludges, and slurries. It operates on the principle of centrifugal force and flash drying. Spin flash dryers are preferred for materials that require fast and efficient drying while maintaining product quality. They are commonly used in industries such as chemicals, , food processing, and minerals processing. The design and operation of spin flash dryers can vary depending on the specific requirements of the application and the properties of the material being dried.
Applications of spin flash dryer:
- Chemical Industry: Drying pigments, dyes, chemical compounds, and intermediates.
- : Drying drug components,
- intermediates, and formulations.
- Food Processing: Drying food additives, dairy products, grains, and spices.
- Environmental Solutions: Drying sludge, solid waste, and sewage for waste treatment.
- Fertilizer Production: Drying fertilizer ingredients and granules.
- Mining and Metallurgy: Drying mineral powders and metal oxides.
- Paper and Cellulose Industry: Drying pulp, cellulose granules, and wood particles.
- Agriculture and Feed Production: Drying feed additives and agricultural products.
- Plastics and Rubber Industry: Drying plastic granules and rubber particles.
- Energy and Biomass Utilization: Drying biomass pellets and wood chips for energy production.



| MODEL | BARREL DIAMETER(MM) | TREATMENT WIND CAPACITY(M³/H) | CAPACITY(KG/H) | MAX. EQUIPMENT POWER(KW) | MAIN MACHINE DIMENSIONS(M) | OCCUPIED AREA(㎡) |
| GRT-XSG-2 | 200 | 300-800 | 10-20 | 5-9 | 250X2800 | 3500X2500 |
| GRT-XSG-3 | 300 | 600-1500 | 20-25 | 8-15 | 400X3300 | 3800X2700 |
| GRT-XSG-4 | 400 | 1250-2500 | 25-70 | 10-17.5 | 500X3500 | 4000X3000 |
| GRT-XSG-5 | 500 | 1500-4000 | 30-100 | 12-24 | 600X4000 | 4200X3200 |
| GRT-XSG-6 | 600 | 2500-5000 | 40-200 | 20-29 | 700X4200 | 4250X3250 |
| GRT-XSG-8 | 800 | 3000-8000 | 60-600 | 24-35 | 900X4600 | 4500X3500 |
| GRT-XSG-10 | 1000 | 5000-12500 | 100-1000 | 40-62 | 1100X5000 | 4750X3750 |
| GRT-XSG-12 | 1200 | 10000-20000 | 150-1300 | 50-89 | 1300X5200 | 5000X4000 |
| GRT-XSG-14 | 1400 | 14000-27000 | 200-1600 | 60-105 | 1500X5400 | 5250X4250 |
| GRT-XSG-16 | 1600 | 18700-36000 | 250-2000 | 70-105 | 1700X6000 | 5500X4500 |






